Modified Invasion - Night 1
Woodford Glen Speedway

Garage 16 Media NZ Modified Champs Final

Event R70       30 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 27   21:27
Elapsed Time       15:42
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   3NZ  Luke Brown               Luke Brown                                                     30    15:42.5537   3 0:17.3228 
2   2NZ  Blair McPhee             Blair McPhee                                                   30    15:44.4395   3 0:17.3103 
3   18C  Jacob Mitchell           Jacob Mitchell                                                 30    15:46.9841  27 0:17.7998 
4    4C  Michael Gourley          Michael Gourley                                                30    15:47.3823  22 0:17.2584 
5   67S  Bunter Pierce            Bunter Pierce                                                  30    15:48.1072  29 0:17.5476 
6   5GM  Brandon Parkinson        Brandon Parkinson                                              30    15:48.8627  26 0:17.3900 
7   12S  Jason Kalin              Jason Kalin                                                    30    15:51.3274  16 0:17.1606*
8   88T  Jason Scott              Jason Scott                                                    30    15:53.8480  26 0:17.6500 
9   22C  Hayden Corbett           Hayden Corbett                                                 30    15:54.1844  30 0:17.7809 
10  99C  Ralph Godwin             Ralph Godwin                                                   30    15:54.4384  28 0:17.9052 
11  10C  Nathan Astle             Nathan Astle                                                   30    15:55.0932  30 0:17.9329 
12   9C  Garry Lennon             Garry Lennon                                                   30    15:55.5731  13 0:18.0204 
13  32G  Iain Whyte               Iain Whyte                                                     30    15:57.5272  28 0:17.9287 
14  59C  Allan Haigh              Allan Haigh                                                    30    15:59.5022  29 0:18.1948 
15  11C  Cassandra Massey         Cassandra Massey                                               29    15:59.0382  26 0:17.9802 
DNF 1NZ  Brad Lane                Brad Lane                                                      24    14:13.5017   3 0:17.8558 
DNF 71S  John Jackson             John Jackson                                                   20    12:43.3665   4 0:18.1044 
DNF 63A  Daniel Crumpe            Daniel Crumpe                                                   9    12:43.3665   6 0:18.4560 
DNF 69C  Andrew Naven             Andrew Naven                                                    7    12:43.3665   5 0:18.6418 
EXC 11A  Jamie Fox                Jamie Fox                                                     

PENALTY APPLIED
Competitor#11A Excluded

Fastest Lap Av.Speed Is 90kph, Race Av.Speed Is 49kph
Current Race Lap Record Is 0:14.9033 Set On 20/10/2018 By Hayden McKay
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 27 22:22:41 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Invasion - Night 1
Woodford Glen Speedway

Garage 16 Media NZ Modified Champs Final

INDIVIDUAL LAP TIMES

Event R70       30 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 27   21:27
Elapsed Time       15:42
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

3NZ Luke Brown              0:20.4548 0:20.5411 0:17.3228 0:17.7899 0:18.1013 0:17.7270 0:17.8759 0:18.0874 0:18.4304 0:18.0862 
                         10 0:18.0693 0:18.1214 0:17.9737 0:18.3861 0:18.2830 0:18.2853 0:17.9854 0:18.1709 0:17.9506 0:17.7168 
                         20 0:20.4799 0:17.3530 0:17.6467 0:17.5885 0:17.7017 0:18.1703 0:17.5504 0:17.4805 0:17.5471 0:17.6691 
2NZ Blair McPhee            0:19.7843 0:20.1611 0:17.3103 0:17.5855 0:17.7706 0:17.9719 0:18.1284 0:18.0721 0:17.9917 0:17.9099 
                         10 0:18.0521 0:18.1038 0:18.2016 0:17.8980 0:18.0188 0:18.1687 0:18.3627 0:18.2019 0:17.9645 0:18.2390 
                         20 0:20.9501 0:18.3703 0:18.0373 0:17.8432 0:17.9745 0:17.8767 0:17.7227 0:17.3604 0:17.5075 0:17.4303 
18C Jacob Mitchell          0:21.2512 0:21.7758 0:17.8382 0:17.9868 0:18.2290 0:17.9565 0:17.8940 0:18.2326 0:18.1237 0:18.1304 
                         10 0:18.0220 0:18.1249 0:17.9451 0:18.1351 0:18.0831 0:18.1711 0:18.0642 0:18.1876 0:18.1587 0:18.1962 
                         20 0:21.8843 0:18.1850 0:17.9082 0:18.1287 0:18.0430 0:17.8379 0:17.7998 0:17.9316 0:17.8982 0:18.0009 
 4C Michael Gourley         0:21.4454 0:22.0173 0:17.7715 0:17.8757 0:18.4466 0:18.4793 0:18.0775 0:17.9736 0:18.2973 0:17.9921 
                         10 0:18.2207 0:18.2448 0:18.1444 0:18.5341 0:18.4724 0:18.7705 0:19.0034 0:18.4190 0:19.3128 0:18.1437 
                         20 0:23.6840 0:17.2584 0:18.3930 0:17.8033 0:18.0643 0:17.8806 0:17.8503 0:17.9551 0:17.5043 0:17.6225 
67S Bunter Pierce           0:21.0460 0:21.2176 0:18.0018 0:18.2060 0:18.1060 0:17.9356 0:17.9557 0:18.0114 0:18.2775 0:18.0582 
                         10 0:18.4268 0:18.4478 0:18.3690 0:18.6125 0:18.5248 0:18.3288 0:18.7695 0:18.6742 0:18.3437 0:18.7672 
                         20 0:22.9508 0:17.6644 0:17.9219 0:18.6404 0:17.5584 0:17.8563 0:17.6940 0:17.9980 0:17.5476 0:18.9089 
5GM Brandon Parkinson       0:22.8730 0:24.0210 0:18.0330 0:18.1972 0:18.0019 0:18.2868 0:18.0447 0:18.1498 0:18.7099 0:18.3596 
                         10 0:18.2151 0:18.0268 0:18.5666 0:18.2281 0:18.2774 0:18.0053 0:17.9055 0:17.9625 0:18.7274 0:17.9270 
                         20 0:23.8900 0:18.0060 0:18.6958 0:17.9848 0:18.1682 0:17.3900 0:17.8609 0:18.2485 0:17.4355 0:17.8165 
12S Jason Kalin             0:23.9910 0:25.9017 0:18.4532 0:18.3960 0:18.2183 0:18.1346 0:18.0671 0:18.3501 0:19.3303 0:18.1784 
                         10 0:18.3132 0:18.3028 0:18.5662 0:19.1969 0:18.3511 0:17.1606 0:18.7792 0:17.9978 0:18.1582 0:18.6311 
                         20 0:24.1147 0:18.2638 0:18.3808 0:18.3218 0:17.7218 0:18.1287 0:17.8190 0:17.7319 0:19.8871 0:17.5913 
88T Jason Scott             0:23.6855 0:25.7708 0:18.8498 0:18.9954 0:19.2028 0:18.3914 0:18.1867 0:18.2519 0:18.4942 0:18.2924 
                         10 0:18.5294 0:19.1839 0:18.7247 0:18.1732 0:18.4456 0:18.1322 0:17.9830 0:18.0568 0:18.3726 0:18.0561 
                         20 0:25.4031 0:18.4075 0:17.9203 0:17.9882 0:18.4308 0:17.6500 0:17.8049 0:17.8271 0:20.8046 0:18.2450 
22C Hayden Corbett          0:24.8108 0:26.8955 0:18.9242 0:19.5044 0:18.4275 0:18.9020 0:18.2660 0:18.3117 0:18.7034 0:18.4192 
                         10 0:18.2806 0:18.1251 0:19.1711 0:18.6197 0:18.1671 0:18.2544 0:17.8981 0:18.0236 0:17.9061 0:18.4542 
                         20 0:26.4065 0:19.1478 0:18.9472 0:18.3014 0:17.8703 0:18.4920 0:17.8599 0:18.0324 0:17.9795 0:17.7809 
99C Ralph Godwin            0:23.1882 0:24.5545 0:18.7603 0:18.0292 0:18.2555 0:18.6277 0:18.3692 0:18.3534 0:19.4205 0:19.0980 
                         10 0:18.5536 0:18.2362 0:18.5022 0:18.4225 0:18.3942 0:18.3827 0:18.5196 0:18.3424 0:18.3872 0:18.2489 
                         20 0:25.4062 0:18.9649 0:18.3862 0:19.7077 0:18.0746 0:18.0679 0:18.0358 0:17.9052 0:18.1292 0:18.3942 
10C Nathan Astle            0:25.0332 0:27.2271 0:18.6011 0:18.3958 0:18.9377 0:18.6205 0:18.4582 0:18.9251 0:18.9061 0:17.9664 
                         10 0:18.2469 0:18.3417 0:18.6176 0:18.2881 0:18.4922 0:18.4016 0:18.0052 0:18.5634 0:18.5249 0:18.4931 
                         20 0:27.1687 0:18.8486 0:18.9834 0:18.1275 0:18.1970 0:18.0981 0:18.0591 0:18.1320 0:18.1794 0:17.9329 
 9C Garry Lennon            0:21.7358 0:23.2258 0:18.1925 0:18.1132 0:18.2650 0:18.4225 0:18.0774 0:18.4543 0:18.5365 0:18.2662 
                         10 0:18.3040 0:18.4353 0:18.0204 0:18.7463 0:18.5229 0:18.3382 0:18.3405 0:18.2146 0:18.9786 0:18.9309 
                         20 0:25.0445 0:19.0289 0:18.2680 0:19.1976 0:18.6433 0:18.8160 0:18.8713 0:18.0956 0:18.1949 0:18.0465 
32G Iain Whyte              0:24.3599 0:26.3746 0:18.7144 0:18.5554 0:18.3389 0:18.0366 0:18.0096 0:18.5388 0:18.8260 0:18.5212 
                         10 0:18.4321 0:18.8914 0:18.2813 0:18.1798 0:18.6214 0:18.4260 0:18.5825 0:18.6238 0:18.4217 0:18.4712 
                         20 0:28.1822 0:18.4188 0:19.6070 0:18.0364 0:18.2253 0:18.4249 0:18.6549 0:17.9287 0:18.2026 0:18.4799 
59C Allan Haigh             0:25.8087 0:27.6947 0:18.5355 0:18.8058 0:18.5675 0:18.7469 0:18.5384 0:18.6102 0:19.1495 0:19.4335 
                         10 0:18.2438 0:18.4531 0:18.2769 0:18.4163 0:18.3732 0:18.5490 0:18.3826 0:18.2592 0:18.3850 0:18.2383 
                         20 0:26.4296 0:18.8011 0:19.0367 0:18.9848 0:18.6548 0:18.8491 0:18.8205 0:18.7541 0:18.1948 0:19.6102 
11C Cassandra Massey        0:26.1652 0:28.7818 0:18.6678 0:18.8179 0:18.8185 0:18.8699 0:18.7887 0:18.9882 0:18.8537 0:19.0570 
                         10 0:18.9048 0:19.1802 0:19.3122 0:19.4074 0:18.7168 0:18.9689 0:19.4184 0:20.2413 0:19.3030 0:25.0991 
                         20 0:20.4198 0:21.3790 0:18.6348 0:18.6005 0:18.7277 0:17.9802 0:18.2860 0:18.2104 0:18.3342 
1NZ Brad Lane               0:21.0510 0:21.3984 0:17.8558 0:18.1952 0:18.4947 0:18.5961 0:18.1689 0:17.9910 0:18.0538 0:17.9373 
                         10 0:18.2826 0:18.0911 0:18.1603 0:18.6992 0:18.4555 0:18.5053 0:18.4444 0:18.3312 0:18.3590 0:18.6221 
                         20 0:24.0212 0:20.7083 0:23.4786 0:21.9271 
71S John Jackson            0:22.4021 0:24.1693 0:18.2851 0:18.1044 0:18.6052 0:18.4837 0:18.7062 0:18.9456 0:19.0858 0:18.3132 
                         10 0:18.1950 0:18.2293 0:18.3484 0:18.1583 0:18.5556 0:18.7535 0:18.2430 0:18.1944 0:19.0839 0:19.6661 
63A Daniel Crumpe           0:23.5625 0:25.2963 0:19.0911 0:19.0677 0:19.2880 0:18.4560 0:18.8739 0:18.8488 0:19.5907 
69C Andrew Naven            0:25.4955 0:29.3511 0:18.9170 0:18.9971 0:18.6418 0:19.0969 0:20.1394 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 27 22:22:41 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Modified Invasion - Night 1
Woodford Glen Speedway

Garage 16 Media NZ Modified Champs Final

LAP CHART

Event R70       30 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Mar 27   21:27
Elapsed Time       15:42
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30 

1   2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 
2   3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 3NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 2NZ 
3   67S 67S 67S 67S 67S 67S 67S 67S 67S 67S 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 18C 
4   1NZ 1NZ 1NZ 1NZ 18C 18C 18C 18C 18C 18C 67S 67S 67S 67S 67S 67S 67S 1NZ 1NZ 1NZ 67S 67S 67S  4C 67S 67S 67S 67S 67S  4C 
5   18C 18C 18C 18C 1NZ 1NZ  4C  4C 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 1NZ 67S 67S 67S  4C  4C  4C 67S  4C  4C  4C  4C  4C 67S 
6    4C  4C  4C  4C  4C  4C 1NZ 1NZ  4C  4C  4C  4C  4C  4C  4C  4C  4C  4C 5GM 5GM 5GM 5GM 5GM 5GM 5GM 5GM 5GM 5GM 5GM 5GM 
7    9C  9C  9C  9C  9C  9C  9C 5GM  9C  9C  9C 5GM  9C 5GM 5GM 5GM 5GM 5GM  4C  4C 1NZ 12S 12S 12S 12S 12S 12S 12S 12S 12S 
8   71S 5GM 5GM 5GM 5GM 5GM 5GM  9C 5GM 5GM 5GM  9C 5GM  9C  9C  9C  9C  9C  9C  9C 12S 88T 88T 88T 88T 88T 88T 88T 88T 88T 
9   5GM 71S 71S 71S 71S 71S 71S 99C 99C 71S 71S 71S 71S 71S 71S 12S 71S 71S 12S 12S  9C  9C  9C  9C  9C 99C 99C 99C 99C 22C 
10  99C 99C 99C 99C 99C 99C 99C 71S 71S 12S 12S 12S 12S 99C 99C 71S 12S 12S 71S 99C 88T 99C 99C 99C 99C  9C 22C 22C 22C 99C 
11  63A 63A 12S 12S 12S 12S 12S 12S 12S 99C 99C 99C 99C 12S 12S 99C 99C 99C 99C 88T 99C 1NZ 59C 22C 22C 22C 10C 10C 10C 10C 
12  88T 88T 63A 63A 32G 32G 32G 32G 32G 32G 32G 32G 32G 32G 32G 32G 32G 88T 88T 71S 22C 59C 22C 10C 10C 10C  9C  9C  9C  9C 
13  12S 12S 88T 88T 63A 63A 88T 88T 88T 88T 88T 88T 88T 88T 88T 88T 88T 32G 32G 32G 59C 22C 10C 59C 59C 59C 32G 32G 32G 32G 
14  32G 32G 32G 32G 88T 88T 63A 63A 22C 10C 10C 10C 10C 10C 10C 10C 10C 22C 22C 22C 10C 10C 32G 32G 32G 32G 59C 59C 59C 59C 
15  22C 22C 22C 10C 10C 10C 10C 10C 10C 22C 22C 22C 22C 22C 22C 22C 22C 10C 10C 10C 32G 32G 1NZ 1NZ 11C 11C 11C 11C 11C     
16  10C 10C 10C 59C 59C 59C 59C 22C 63A 59C 59C 59C 59C 59C 59C 59C 59C 59C 59C 59C 11C 11C 11C 11C                         
17  69C 59C 59C 22C 22C 22C 22C 59C 59C 11C 11C 11C 11C 11C 11C 11C 11C 11C 11C 11C                                         
18  59C 11C 11C 11C 11C 11C 11C 11C 11C                                                                                     
19  11C 69C 69C 69C 69C 69C 69C                                                                                             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Mar 27 22:22:41 2021     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns